| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Prince Rupert on TC-16 [2nd Ave W] (West) for 2.9 km |
| 9:04 AM | 2.9 | Turn RIGHT (North) onto Local road(s) for 0.2 km |
| 9:04 AM | 3.1 | Bear RIGHT (North-East) onto Local road(s) for 0.4 km |
| 9:05 AM | 3.5 | Bear RIGHT (West) onto Local road(s) for 0.1 km |
| 9:05 AM | 3.6 | *Check timetable* Take Port Hardy-Prince Rupert Ferry (South) |
| 5:24 AM | 3.6 | End of day |
| DAY 2 |
| 9:00 AM | 3.6 | Take Local road(s) (South) for 0.1 km |
| 9:00 AM | 3.7 | Keep STRAIGHT onto HWY-19 for 3.5 km |
| 9:03 AM | 7.2 | Bear RIGHT (South) onto Local road(s) for 0.5 km |
| 9:04 AM | 7.8 | Bear RIGHT (West) onto Local road(s) for 0.1 km |
| 9:04 AM | 7.9 | Bear RIGHT (West) onto Local road(s) for 0.3 km |
| 9:05 AM | 8.2 | Bear RIGHT (West) onto Local road(s) for 0.2 km |
| 9:05 AM | 8.4 | Turn RIGHT (North) onto Local road(s) for 2.4 km |
| 9:09 AM | 10.8 | Bear RIGHT (North-East) onto Local road(s) for 0.1 km |
| 9:09 AM | 10.9 | Bear LEFT (North) onto Local road(s) for 0.1 km |
| 9:09 AM | 11.1 | Bear LEFT (North) onto Local road(s) for 0.4 km |
| 9:10 AM | 11.5 | Turn LEFT (West) onto Local road(s) for 0.2 km |
| 9:10 AM | 11.6 | Turn RIGHT (North) onto Local road(s) for 0.1 km |
| 9:10 AM | 11.8 | Turn LEFT (West) onto Local road(s) for 90 m |
| 9:10 AM | 11.9 | 2 Arrive Port Hardy |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.