| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Prince George on Patricia Blvd (West) for 0.1 km |
| 9:00 AM | 0.1 | Turn LEFT to stay on Patricia Blvd for 0.5 km |
| 9:00 AM | 0.6 | Turn LEFT (South) onto TC-16 [Victoria St] for 0.5 km |
| 9:02 AM | 1.1 | Keep RIGHT onto Local road(s) for 0.1 km |
| 9:02 AM | 1.2 | Bear RIGHT (West) onto TC-16 [20th Ave] for 573.1 km |
| 3:50 PM | 574.4 | Turn RIGHT (North) onto TC-16 [Sande Street Overpass] for 0.3 km |
| 3:51 PM | 574.6 | Turn LEFT (West) onto TC-16 [Yellowhead Hwy] for 104.7 km |
| 5:00 PM | 679.3 | End of day |
| DAY 2 |
| 9:00 AM | 679.3 | Stay on TC-16 [Yellowhead Hwy] for 39.4 km |
| 9:30 AM | 718.8 | Turn LEFT (South-West) onto TC-16 [2nd Ave W] for 0.4 km |
| 9:31 AM | 719.2 | 2 Arrive Prince Rupert |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.